|
For enquiries regarding this vehicle please contact us!
|
| Condition | New |
| Vehicle Make | TAFE |
| Vehicle Model | 5900 DI |
| Manufactured Year | 2010 |
| Horse power of the engine | 59 BHP (45kw) |
| Cylinders | 4 |
| Max Torque (N-m) | N/A |
| Cubic Capacity (cc) | 3.33 Liters |
| No. of Speeds | N/A |
| Max Forward Speed | N/A |
| Max Reverse Speed | N/A |
| PTO (Speed of Operation) | 540 @ 1500 Erpm |
| Lifting Capacity | 2050 Kg @ Lower link Horiz |
| Brakes Type | Multple Disc Wet Brakes |
| Dimensions (overall length/width/height) (mm) | 3400,2000,2450 mm |
| Wheelbase (mm) | 2050 mm |
| Min ground Clearence (mm) | 420 mm |
| Total Weight (Kg) | 2380 kg |
| Fuel tank | 70 liters |
| Price of the vehicle | N$ 205,000 |
Moses
0812766384
|
Frank
0811297120
|
Johan
0813118663
|
|